CECOMAF | ASHRAE | HCB CECOMAF |
HCB ASHRAE |
|||||||
LBP LMBP |
HMBP HBP |
LBP LMBP |
HMBP HBP |
MBP | VHBP | MBP | VHBP | |||
ASHRAE (*) | CECOMAF (*) | ![]() |
3D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Displacement (cm³) | Refrigerant | Application | Compressor Cooling | Voltage/Frequency | Frequency (Hz) | Motor Type | Technical Data Sheet (*) | stp | |||||
![]() | B22G | 2,20 | R134a | HBP | S/F | 220-240V 50Hz ~1 | 50 | RSIR | B22G | |||||
![]() | B22G5 | 2,20 | R134a | HBP | S/F | 110-115V 60Hz ~1 | 60 | RSIR | B22G5 | |||||
![]() | B25G | 2,60 | R134a | HBP | S/F | 220-240V 50/60Hz ~1 | 60 | RSIR | B25G | |||||
![]() | B25G | 2,60 | R134a | HBP | S/F | 220-240V 50/60Hz ~1 | 50 | RSIR | B25G | |||||
![]() | B25G5L | 2,60 | R134a | HBP | S/F | 115V 60Hz ~1 | 60 | CSIR | B25G5L | |||||
![]() | B25GL | 2,60 | R134a | HBP | S | 220-240V 50Hz ~1 | 50 | CSIR | B25GL | |||||
![]() | B30G | 3,10 | R134a | HBP | S/F | 220-240V 50Hz ~1 | 50 | CSIR | B30G | |||||
![]() | B30G | 3,10 | R134a | HBP | S/F | 220-240V 50Hz ~1 | 50 | RSIR | B30G | |||||
![]() | B30G5 | 3,10 | R134a | HBP | S/F | 110-115V 60Hz ~1 | 60 | RSIR | B30G5 | |||||
![]() | B35G5 | 3,50 | R134a | HBP | S/F | 110-115V 60Hz ~1 | 60 | CSIR | B35G5 | |||||
![]() | B35GL | 3,50 | R134a | HBP | S/F | 220-240V 50Hz ~1 | 50 | CSIR | B35GL | |||||
![]() | B38G | 3,80 | R134a | HBP | S/F | 220-240V 50/60Hz ~1 | 60 | CSIR | B38G | |||||
![]() | B38G | 3,80 | R134a | HBP | S/F | 220-240V 50/60Hz ~1 | 50 | CSIR | B38G | |||||
![]() | B38G | 3,80 | R134a | HBP | S/F | 220-240V 50Hz ~1 | 50 | CSIR | B38G | |||||
![]() | B38G5L | 3,80 | R134a | HBP | S/F | 110-115V 60Hz ~1 | 60 | CSIR | B38G5L | |||||
![]() | B43GL | 4,30 | R134a | HBP | F | 220-240V 50Hz ~1 | 50 | RSIR | B43GL | |||||
![]() | GE70TG | 6,70 | R134a | HBP | F | 220-240/230V 50/60Hz ~1 | 50 | CSIR | GE70TG | |||||
![]() | GE70TG | 6,70 | R134a | HBP | F | 220-240/230V 50/60Hz ~1 | 60 | CSIR | GE70TG | |||||
![]() | GE80TG | 8,10 | R134a | HBP | F | 220-240/230V 50/60Hz ~1 | 50 | CSIR | GE80TG | |||||
![]() | GE80TG | 8,10 | R134a | HBP | F | 220-240/230V 50/60Hz ~1 | 60 | CSIR | GE80TG |
(*) Under standard conditions
![]() Loading data ... |